<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Euclid Consortium</title>
	<atom:link href="http://www.euclid-ec.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.euclid-ec.org</link>
	<description>A space mission to map the Dark Universe</description>
	<lastBuildDate>Fri, 10 May 2013 10:19:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New Euclid Consortium  Logo</title>
		<link>http://www.euclid-ec.org/?p=905</link>
		<comments>http://www.euclid-ec.org/?p=905#comments</comments>
		<pubDate>Thu, 21 Mar 2013 15:34:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Mission]]></category>

		<guid isPermaLink="false">http://www.euclid-ec.org/?p=905</guid>
		<description><![CDATA[After a consortium-wide call, 43 members of the consortium submitted 88 suggestions for the Euclid logo. These were further developed by professional graphic designers, and their shortlist voted on by consortium members (572 of 1000 members voted). Enormous thanks to &#8230; <a href="http://www.euclid-ec.org/?p=905">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After a consortium-wide call, 43 members of the consortium submitted 88 suggestions for the Euclid logo. These were further developed by professional graphic designers, and their shortlist voted on by consortium members (572 of 1000 members voted). Enormous thanks to everyone who took part. The consortium&#8217;s favourite design is by professional artist Veronique Geubelle &#8211; inspired by submissions from Malte Tewes, Stefano Camera &amp; Eleonor Casetta.<br />
<img src="/Images/Euclid_logo_white_lowres.jpg" alt="" /></p>
<p>High resolution and alternative formats are available on the <a href="http://euclid.roe.ac.uk/projects/referencet/wiki/Logo">Redmine wiki</a>,<br />
along with a range of <a href="http://euclid.roe.ac.uk/projects/referencet/wiki/Logo-templates">templates</a> for powerpoint and other applications</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.euclid-ec.org/?feed=rss2&#038;p=905</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First post to launch discussions on the Mission design</title>
		<link>http://www.euclid-ec.org/?p=696</link>
		<comments>http://www.euclid-ec.org/?p=696#comments</comments>
		<pubDate>Tue, 24 Jul 2012 08:16:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Mission]]></category>

		<guid isPermaLink="false">http://www.euclid-ec.org/?p=696</guid>
		<description><![CDATA[This thread in intended to host posts and comments on the various aspects of the mission (hardware, survey, engineering&#8230;).]]></description>
			<content:encoded><![CDATA[<div>
<p>This thread in intended to host posts and comments on the various aspects of the mission (hardware, survey, engineering&#8230;).</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.euclid-ec.org/?feed=rss2&#038;p=696</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First post to launch discussions on Cosmology</title>
		<link>http://www.euclid-ec.org/?p=689</link>
		<comments>http://www.euclid-ec.org/?p=689#comments</comments>
		<pubDate>Tue, 24 Jul 2012 08:11:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cosmology]]></category>

		<guid isPermaLink="false">http://www.euclid-ec.org/?p=689</guid>
		<description><![CDATA[This thread in intended to host posts and comments on cosmology at large.]]></description>
			<content:encoded><![CDATA[<p>This thread in intended to host posts and comments on cosmology at large.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.euclid-ec.org/?feed=rss2&#038;p=689</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
