Organisation: | ESA | |
Mission type: | M-class | |
Primary science objective: | Cosmology and fundamental physics: understand the properties and nature of dark energy | |
Launch date: | 2022 | |
Orbit: | Second Sun-Earth Lagrangian point (L2) – Halo orbit | |
Mission lifetime: | 6.25 years | |
Total mass: | 2,200 kg | |
Payload mass: | 855 kg | |
Size: | 4.5 m long, 3.1m diameter | |
Telescope: | 3-mirror anastigmatic Korsch telescope. Entrance pupil of primary mirror: 1.20. Silicon Carbide mirror | |
Focal length: | 24.5m | |
Wavelength coverage: | Visible (550-900 nm) and near infrared (900-2000nm) | |
Telemetry: | 855 Gbit/day, data transfer in 4hrs daily slot in K band (25.5-27.0 Ghz) | Observing mode: | Step and stare, exposure time up to 4500 sec/field |
Launcher: | ESA/AE: Soyuz-Fregat | |
Launch site: | ESA/CSG: Kourou spaceport | |
Spacecraft and Service Module: | Thales Alenia Space | |
Payload Module, telescope: | Airbus (Defence and Space) | |
Instruments: | Visible imager (VIS) and Near Infrared Spectrometer and Photometer (NISP) Euclid Consortium | |
Pixel size: | 0.1 arcsecond for VIS; 0.3 arcsecond for NISP | |
Common VIS and NISP Field of View: | 0.53 deg2 | |
Filters: | Very broad band (R+I+Z) for VIS; broad band Y, J and H for NISP | |
Grism spectral coverage: | 1 “Blue” grism (920 nm – 1250 nm) , 3 “Red” grisms (1250 nm – 1850 nm; 3 different orientations) | |
Grism spectral resolution: | 380 for a 0.5 arcsecond source (stiltess spectroscopy) | |
Visible CCD detectors: | 36 (6×6), 4096×4132 pixels each. ESA/e2v, | |
Near infrared detectors: | 16 (4×4), 2040×2040 pixels each. ESA/NASA/H2GR from Teledyne TIS | |
Wide Survey | 15,000 deg2, excluding galactic and ecliptic planes,
Limiting magnitudes: ABVIS =24.5 (10-sigma, extended); AB Y,J,H=24.0 (5-sigma, point-like) |
|
Deep Survey | 40 deg2, 3 different fields, selection of field location completed,
Limiting magnitudes: ABVIS=26.5 (10-sigma, extended) ; ABY,J,H=26.0 (5-sigma, point-like) |
|
Main cosmological probes | Weak lensing (morphometry/distortion of galaxies); Galaxy Clustering (spectroscopy/redshift of galaxies) | |
Operation: | ESOC | |
Ground Segment: | ESAC and Euclid Consortium |
Last update : Jun 01, 2019