Euclid Consortium Roles
The following list represents a late 2024 snapshot of Euclid Consortium coordinator roles, across its full management structure. For contacting the EC, please use the Scientific Contacts and Press Contacts pages.
| Function | Name | Affiliation |
|---|---|---|
| Euclid Consortium Lead and Support Group (ECL-SO) | ||
| EC Lead | Y. Mellier (ECL) | Institut d’Astrophysique de Paris |
| EC Deputy Lead | F. Bernardeau (Deputy-ECL) | Institut d’Astrophysique de Paris |
| Registration/Tracking portal manager | G. Martin | Institut d’Astrophysique de Paris |
| ECL/D-ECL executive assistant | E. Diomat | Institut d’Astrophysique de Paris |
| ECL Advisory and Coordination Support Lead | M. Berthe | CEA Saclay DRF/IRFU |
| EC Diversity Committee Chair – Replacing Peter Coles July 2024 | H. Dannerbauer | Instituto de Astrofisica de Canarias |
| Euclid Calibration Scientist, EC Calibration Working Group Lead | M. Schirmer | Max Planck Institute for Astronomy |
| Science Performance Verification Group Lead | H. Aussel | CNRS CEA Saclay DRF/IRFU/DAp AIM |
| Complementary Observations Group Lead | K.Kuijken | Universiteit Leiden |
| Chair EC Survey Scientist and Survey Operation Support Team Lead | I. Tereno | Instituto de Astrofisica e Ciencias do Espaço |
| Deputy EC Survey Scientist | T. Trombetti | INAF, Istituto di Radioastronomia Bologna |
| Speaker Bureau | C. Padilla | Institut de Fisica d’Altes Energies |
|
Euclid Consortium Board (ECB) |
||
| Austria | T. Schrabback | Universitat Innsbruck |
| Belgium | S. De Rijcke | Ghent University |
| Canada | M. Hudson | University of Waterloo |
| Denmark | A. Hornstrup | DTU Space, National Space Institute |
| Finland | E. Keihänen | University of Helsinki |
| France | S. Maurogordato | Observatoire de la Cote d’Azur |
| France | M. Sauvage (Chair) | CEA/DSM/Irfu/Service d’Astrophysique, CE Saclay |
| Germany | R. Bender | Max-Planck-Institute for Extraterrestrial Physics |
| Germany | H.-W. Rix | Max Planck Institute for Astronomy |
| Hungary | A. Kovács | Konkoly Observatory |
| Italy | A. Cimatti | Universita di Bologna |
| Italy | R. Scaramella | INAF-Osservatorio di Roma |
| Japan | M. Oguri | Chiba University |
| Netherlands | H. J. A. Rottgering | Universiteit Leiden |
| Norway | P. Lilje | University of Oslo |
| Portugal | A. da Silva | Departamento de Física da Faculdade de Ciências da Universidade de Lisboa |
| Romania | L. Popa | Institute for Space Science |
| Spain | F. Castander | Institut d’Estudis Espacials de Catalunya |
| Spain | R. Rebolo | Instituto de Astrofisica de Canarias |
| Switzerland | M. Kunz (Deputy) | Université de Genève |
| UK | I. Hook | Lancaster University |
| UK | R. C. Nichol | University of Surrey |
| USA | J. Rhodes | NASA Jet Propulsion Laboratory |
| Euclid Consortium Instruments and Ground Segment | ||
| VIS Instrument Lead | M. Page | University College London |
| VIS Instrument Scientist | R. Nakajima | Argelander Institut für Astronomie AIFA |
| VIS Project Manager | S. Awan | Mullard Space Science Laboratory |
| NISP-S Instrument Scientist | W. Gillard | Centre de Physique des Particules de Marseille |
| NISP-P Instrument Scientist | K. Jahnke | Max Planck Institute for Astronomy |
| NISP Project Manager | T. Maciaszek | Centre National d’Etudes Spatiales |
| EC SGS Project Manager | A. Zacchei | INAF OA Trieste |
| EC SGS Deputy Project Manager | P. Casenove | Centre National d’Etudes Spatiales |
| EC SGS Scientist | H. Aussel | CNRS CEA Saclay DRF/IRFU/DAp AIM |
| EC Instrument Operation Team Manager (IOTM) | A. Gregorio | Universita degli studi di Trieste |
| Science Coordination Group (SCG) | ||
| Primary Cosmology | L. Guzzo | Dipartimento di Fisica, Univ. di Milano |
| Primary Cosmology | H. Hoekstra | Universiteit Leiden |
| Primary Cosmology | W. Percival | University of Waterloo |
| Primary Cosmology | A. Silvestri | Universiteit Leiden |
| Legacy Science | J. Brinchmann | Institute for Astrophysics and Space Science, IA, CAUP, University of Porto |
| Legacy Science | C. Conselice | University of Manchester |
| Additional Science | C. Scarlata | University of Minnesota |
| Science Working Group (rotating every 3 years) | ||
| Galaxy Clustering Working Group | Y. Wang | IPAC, California Institute of Technology |
| Galaxy Clustering Working Group | S. de la Torre | Laboratoire d’Astrophysique de Marseille |
| Galaxy Clustering Working Group | P. Monaco (Dpty) | Università degli studi di Trieste |
| Weak Lensing Working Group | A. Hall | Royal Observatory Edinburgh |
| Weak Lensing Working Group | V. F. Cardone | INAF-Osservatorio di Roma |
| Weak Lensing Working Group | N. Porqueres (Dpty) | CEA/DSM/Irfu/Service d’Astrophysique, CE Saclay |
| Clusters of Galaxies Working Group | C. Giocoli | Osservatorio di astrofisica e scienza dello spazio di Bologna |
| Clusters of Galaxies Working Group | B. Sartoris | Universitäts-Sternwarte München |
| Clusters of Galaxies Working Group | J.-B. Melin (Dpty) | CEA IRFU Service de Physique des Particules CEA-IRFU-SPP |
| CMB/X Cross Correlation Working Group | G. Fabbian | Cardiff University, School of Physics and Astronomy |
| CMB/X Cross Correlation Working Group | M. Migliaccio | Universita Degli Studi di Roma 2 “Tor Vergata |
| CMB/X Cross Correlation Working Group | P. Vielzeuf (Dpty) | Centre de Physique des Particules de Marseille |
| Strong Lensing Working Group | F. Courbin | Universitat de Barcelona |
| Strong Lensing Working Group | B. Metcalf | Universita di Bologna |
| Strong Lensing Working Group | J. Nightingale (Dpty) | Newcastle University |
| Cosmology Theory Working Group | F. Finelli | INAF OAS Bologna, Osservatorio di Astrofisica e Scienza dello Spazio di Bologna |
| Cosmology Theory Working Group | K. Koyama | Institute of Cosmology and Gravitation, University of Portsmouth |
| Cosmology Theory Working Group | N. Frusciante (Dpty) | Universit`a degli Studi di Napoli “Federico II” |
| Cosmology Simulations Working Group | A. Schneider | University of Zurich, Institute for Computational Science |
| Cosmology Simulations Working Group | R. Angulo | Donostia International Physics Center |
| Cosmology Simulations Working Group | J. C. Palacios (Dpty) | Port d’Informació Científica, Àrea de projectes A&A |
| Primeval Universe Working Group | M. Castellano | Osservatorio Astronomico di Rom |
| Primeval Universe Working Group | R. Bowler | University of Manchester |
| Primeval Universe Working Group | E. Banados (Dpty) | Max-Planck-Institut für Astronomie |
| Galaxy/AGN Evolution Working Group | L. Wang | Netherlands Institute for Space Research SRON |
| Galaxy/AGN Evolution Working Group | M. Huertas-Company | Instituto de Astrofísica de Canarias |
| Galaxy/AGN Evolution Working Group | M. Magliocchetti (Dpty) | Istituto di Astrofisica e Planetologia Spaziali |
| Local Universe Working Group | F. Marleau | University of Innsbruck Institute of Astro- and Particle Physics |
| Local Universe Working Group | M. Fabricius | Max-Planck-Institute for Extraterrestrial Physics |
| Local Universe Working Group | T. Saifollahi (Junior Dpty) | Université de Strasbourg |
| Local Universe Working Group | P. Dimauro (Dpty) | INAF-OAR – Osservatorio Astronomico di Roma OA-ROM / INAF-OARM |
| Milky Way and Resolved Stellar Populations Working Group | B. Goldman | International Space University |
| Milky Way and Resolved Stellar Populations Working Group | E. Balbinot | University of Groningen, Kapteyn Astronomical Institute |
| Milky Way and Resolved Stellar Populations Working Group | F. Annibali (Dpty) | Osservatorio di astrofisica e scienza dello spazio di Bologna |
| Planets Working Group | M. Penny | Louisiana State University |
| Planets Working Group | J.-B. Beaulieu | Institut d’Astrophysique de Paris |
| Planets Working Group | E. Bachelet (Dpty) | Caltech, IPAC |
| Sne and Transients Working Group | T. Moriya | National Astronomical Observatory of Japan |
| Sne and Transients Working Group | K. Paterson | Max-Planck-Institut für Astronomie |
| Sne and Transients Working Group | L. Izzo (Dpty) | INAF-Osservatorio Astronomico di Capodimonte |
| Solar System Objects Working Group | B. Carry | Observatoire de la Cote d’Azur |
| Solar System Objects Working Group | A. Nucita | Universita de Salento |
| Solar System Objects Working Group | M. Granvik | University of Helsinki |
| Solar System Objects Working Group | A. Franco (Dpty) | Università del Salento |
| Gravitational Waves Working Group | M. E. M. Moresco | Department of Physics and Astronomy, Università di Bologna |
| Gravitational Waves Working Group | M. Zumalacarregui | Max Planck Institute for Gravitational Physics |
| Inter-Science Team Leads and Co-Leads | ||
| IST-BlueGrism | M. Talia | Università di Bologna – DIFA U-BOL / UniBO |
| IST-BlueGrism | C. Scarlata | University of Minnesota, School of Physics and Astronomy |
| Science Ground Segment Organisational Units (OU) | ||
| OU-VIS | C. Grenet | Institut d’Astrophysique de Paris |
| OU-VIS | H. J. McCracken | Institut d’Astrophysique de Paris |
| OU-VIS | K. Benson | University College London |
| OU-NIR | G.Polenta | ASI Science Data Center |
| OU-NIR | R. Bouwens | Universiteit Leiden |
| OU-SIR | M. Scodeggio | INAF IASF-Milano |
| OU-SIR | Y. Copin | Institut de Physique Nucléaire de Lyon |
| OU-EXT | G. Verdoes-Kleijn | Kapteyn Astronomical Institute |
| OU-EXT | J. Mohr | Ludwig-Maximilians-Universität München |
| OU-SIM | F. Castander | Institut de Ciencies de l’Espai (IEEC-CSIC) |
| OU-SIM | P. Hudelot | Institut d’Astrophysique de Paris |
| OU-MER | M. Castellano | INAF Osservatorio Astronomico di Roma |
| OU-MER | H. Dole | Institut d’Astrophysique Spatiale |
| OU-MER | M. Kuemmel | Universitäts-Sternwarte München |
| OU-SPE | C. Surace | Laboratoire d’Astrophysique de Marseille |
| OU-SPE | V. Le Brun | Laboratoire d’Astrophysique de Marseille |
| OU-LE3 | J.-L. Starck | Laboratoire Astrophysique, Instrumentation et Modélisation |
| OU-LE3 | E. Branchini | Dip. Mat e Fis |
| OU-LE3 | B. Joachimi | University College London |
| OU-SHE | A. Taylor | Institute for Astronomy, University of Edinburgh |
| OU-SHE | M. Tewes | Argelander-Institut für Astronomie |
| OU-PHZ | S. Paltani | Department of Astronomy, University of Geneva |
| OU-PHZ | M. Manera | Universitat Autònoma de Barcelona |
| EC High Performance Computing Coordination Group | ||
| EC HPC Co-chair | A. Le Brun | LUTH/Observatoire de Paris-Meudon |
| EC HPC Co-chair | B. Joachimi | University College London |
| M. Bonici | University of Waterloo | |
| F. Calura | INAF OAS Bologna, Osservatorio di Astrofisica e Scienza dello Spazio di Bologna | |
| S. Marcin | University of Applied Sciences Northwestern Switzerland (FHNW) | |
| G. Maron | INFN National Center for computing | |
| C. Martin | Universidade do Porto | |
| K. Osato | Chiba University | |
| SGS Science Data Center (SDC) | ||
| SDC UK | K. Noddle | Institute for Astronomy |
| SDC-CH | F. Dubath | Department of Astronomy, University of Geneva |
| SDC-IT | M. Frailis | Astronomical Observatory of Trieste |
| SDC-FR | M. Ruffenach | Centre National d’Etudes Spatiales |
| SDC-NL | O.R.Williams | Donald Smits Centrum voor Informatie Technologie |
| SDC-ES | C. Neissner | Port d’Informació Científica, Àrea de projectes A&A |
| SDC-DE | M. Fabricius | Max-Planck-Institute for Extraterrestrial Physics |
| SDC-FI | E. Keihänen | University of Helsinki |
| SDC-US | H.I. Teplitz | IPAC, Caltech |
| EC Editorial Board (ECEB; Bureau) | ||
| ECEB Chair | P. Schneider | Argelander-Institut für Astronomie |
| ECEB Co-Chair | J. Peacock | Institute for Astronomy |
| ECEB Secretary | P. Simon | Argelander-Institut für Astronomie |
| EC COM (E-COM) | ||
| ECL Resp. | Y. Mellier | Institut d’Astrophysique de Paris |
| EC co-Resp. | F. Bernardeau | Institut d’Astrophysique de Paris |
| EC-ICOM Chair | M. Jauzac | Durham University |
| EC-ICOM Dpty | J. Nagy | Konkoly Observatory |
| EC-EPO chair (single point of contact with ESA-Com for EPO matter) | T. Menard | Institut d’Astrophysique de Paris |
| EC-EPO co-chair | A. Kovács | Konkoly Observatory |
| Web Administration Support | F. Magnard | Institut d’Astrophysique de Paris |
| Euclid Consortium Diversity Committee (ECDC) | ||
| ECDC Chair | Helmut Dannerbauer | Instituto de Astrofisica de Canarias |
| ECDC Co-Chair | Amandine Le Brun | LUTH/Observatoire de Paris-Meudon |
| ECDC Co-Chair | Guillaume Mahler | University of Liege |
| Giuseppe Congedo | Royal Observatory Edinburgh | |
| Eleanora Di Valentino | University of Sheffield, School of Mathematics and Statistics | |
| James Taylor | University of Waterloo | |
| Mireia Montes Quiles | Institute of Space Sciences (ICE-CSIC) | |
| Sunayana Bhargava | Observatoire de la Cote d’Azur | |
| David Navarro Girones | Institut de Ciencies de l’Espai IEEC | |
| Mina Ghodsi | Konkoly Observatory | |
| Eleni Tsaprazi | Imperial College | |
| Early Career Committee (ECC) | ||
| ECC Chair | Elsa Teixeira | Laboratoire Univers & Particules de Montpellier (LUPM), CNRS & Université de Montpellier (UMR- 5299) |
| ECC Co-Chair | Francesco Sorrenti | University of Geneva, Department of Theoretical Physics |
| Louis Legrand | DAMTP, Centre for Mathematical Sciences, University of Cambridge | |
| Gianluca Castignani | Osservatorio di Astrofisica e Scienza dello Spazio di Bologna | |
| Francesco Shankar | University of Southampton | |
| Jenny Sorce | Universite de Lille | |
| Lisa Goh | CEA Saclay | |
| Mina Ghodsi Yengejeh | Konkoly Observatory | |
| Klara Antonia Bertman | Ruhr-Universität Bochum | |
| Gavin Leroy | Durham University & ICC/CfEA | |
| Himanshu Verma | Louisiana State University | |
| Speaker Bureau (SpB) | ||
| SpB Chair | Cristobal Padilla, | Institut de Fisica d’Altes Energies |
| Jim Bartlett | Université Paris Diderot | |
| Pier-Stefano Corasaniti | Observatoire de Paris | |
| Bahram Mobasher | University of California Riverside | |
| Marine Ruffenach | Centre National d’Etudes Spatiales | |
| Chiara Sirignano | Universita Degli Studi di Padova | |
| Silvano Tosi | Università degli Studi di Genova | |
| DR1 Key Project Leads |
Updated: 2025-10-01, JN
