Euclid Consortium Roles
The following list represents an late 2023 snapshot of Euclid Consortium coordinator roles, across its full management structure. For contacting the EC please use the Scientific Contacts and Press Contacts pages.
Function | Name | Affiliation |
---|---|---|
Euclid Consortium Lead | ||
EC Lead | Y. Mellier (ECL) | Institut d’Astrophysique de Paris |
EC Deputy Lead | F. Bernardeau (Deputy-ECL) | CEA, Institut de Physique Théorique |
ECL support | Simon Berquez | Institut d’Astrophysique de Paris |
ECL Advisory and Coordination Support Lead | M. Berthe | CEA Saclay DRF/IRFU |
EC Mission Survey Scientist | R. Scaramella | INAF-Osservatorio di Roma |
EC Diversity Committee Chair | P. Coles | Maynooth University |
EC Calibration Working Group Lead | M. Schirmer | Max Planck Institute for Astronomy |
Science Performance Verification Group Lead | H. Aussel | CNRS CEA Saclay DRF/IRFU/DAp AIM |
Complementary Observations Group Lead | K.Kuijken | Universiteit Leiden |
Survey Operation Support Team lead | I. Tereno | Faculdade de Ciências da Universidade de Lisboa |
Euclid Consortium Board | ||
Austria | T. Schrabback | Argelander-Institut für Astronomie |
Belgium | S. De Rijcke | Ghent University |
Canada | M. Hudson | University of Waterloo |
Denmark | A. Hornstrup | DTU Space, National Space Institute |
Finland | H. Kurki-Suonio | University of Helsinki |
France | J.-G. Cuby | Laboratoire d’Astrophysique de Marseille |
France | M. Sauvage (Deputy) | CEA/DSM/Irfu/Service d’Astrophysique, CE Saclay |
Germany | R. Bender | Max-Planck-Institute for Extraterrestrial Physics |
Germany | H.-W. Rix | Max Planck Institute for Astronomy |
Italy | A. Cimatti | Universita di Bologna |
Italy | R. Scaramella | INAF-Osservatorio di Roma |
Japan | M. Oguri | Chiba University |
Netherlands | H. J. A. Rottgering | Universiteit Leiden |
Norway | P. Lilje | University of Oslo |
Portugal | A. da Silva | Departamento de FÃsica da Faculdade de Ciências da Universidade de Lisboa |
Spain | F. Castander | Institut d’Estudis Espacials de Catalunya |
Spain | R. Rebolo | Instituto de Astrofisica de Canarias |
Romania | L. Popa | Institute for Space Science |
Switzerland | M. Kunz | Université de Genève |
UK | I. Hook | Lancaster University |
UK | R. C. Nichol | University of Surrey |
USA | J. Rhodes (Chair) | NASA Jet Propulsion Laboratory |
Euclid Consortium Instruments and Ground Segment | ||
VIS Instrument Lead | T. Kitching | University College London |
VIS Instrument Scientist | R. Nakajima | Argelander-Institut für Astronomie |
VIS Project Manager | C. Brockley-Blatt | University College London |
NISP-S Instrument Scientist | W. Gillard | Centre de Physique des Particules de Marseille |
NISP-P Instrument Scientist | K. Jahnke | Max Planck Institute for Astronomy |
NISP Project Manager | T. Maciaszek | Centre National d’Etudes Spatiales |
EC SGS Project Manager | A. Zacchei | INAF OA Trieste |
EC SGS Deputy Project Manager | P. Casenove | Centre National d’Etudes Spatiales |
EC SGS Scientist | H. Aussel | CNRS CEA Saclay DRF/IRFU/DAp AIM |
EC Instrument Operation Team Manager (IOTM) | A. Gregorio | Universita degli studi di Trieste |
Science Coordination Group | ||
Cosmology Primary | L. Guzzo | Dipartimento di Fisica, Univ. di Milano |
Cosmology Primary | H. Hoekstra | Universiteit Leiden |
Cosmology Primary | T. Kitching | University College London |
Cosmology Primary | W. Percival | University of Waterloo |
Cosmology Additional | C. Baccigalupi | SISSA |
Legacy Science | J. Brinchmann | Institute for Astrophysics and Space Science, IA, CAUP, University of Porto |
Legacy Science | C. Conselice | University of Manchester |
Science Working Groups (rotating every 3 years) | ||
Galaxy Clustering Working Group | W. Percival | University of Waterloo |
Galaxy Clustering Working Group | Y. Wang | IPAC, California Institute of Technology |
Galaxy Clustering Working Group | S. de la Torre (Dpty) | Laboratoire d’Astrophysique de Marseille |
Weak Lensing Working Group | H. Hoekstra | Universiteit Leiden |
Weak Lensing Working Group | T. Kitching | University College London |
Weak Lensing Working Group | A. Hall (Dpty) | Edinburgh University |
Clusters of Galaxies Working Group | J. Weller | Universitaets-Sternwarte Muenchen |
Clusters of Galaxies Working Group | J. Bartlett | Laboratoire Astroparticule et Cosmologie |
Clusters of Galaxies Working Group | C. Giocoli (Dpty) | INAF – Osservatorio di astrofisica e scienza dello spazio di Bologna |
CMB/X Cross Correlation Working Group | G. Fabbian | Cardiff University |
CMB/X Cross Correlation Working Group | C. Baccigalupi | SISSA |
CMB/X Cross Correlation Working Group | S. Ilić (Dpty) | IJCLab, Orsay |
Strong Lensing Working Group | M. Meneghetti | INAF – Osservatorio Astronomico di Bologna |
Strong Lensing Working Group | R. Gavazzi | Laboratoire d’Astrophysique de Marseille |
Strong Lensing Working Group | F. Courbin (Dpty) | Ecole Polytechnique Fédérale de Lausanne |
Cosmology Theory Working Group | A. Silvestri | Institute Lorentz, LION, Leiden University |
Cosmology Theory Working Group | M. Kunz | Université de Genève |
Cosmology Theory Working Group | F. Finelli (Dpty) | INAF OAS Bologna, Osservatorio di Astrofisica e Scienza dello Spazio di Bologna |
Cosmology Simulations Working Group | P. Fosalba | Institut de Ciencies de l’Espai (IEEC-CSIC) |
Cosmology Simulations Working Group | R. Teyssier | Princeton University |
Cosmology Simulations Working Group | A. Schneider (Dpty) | University of Zürich |
Primeval Universe Working Group | H. Atek | IAP, Paris |
Primeval Universe Working Group | S. Toft | Dark Cosmology Centre |
Primeval Universe Working Group | M. Castellano (Dpty) | INAF, Osservatorio Astronomico di Roma |
Galaxy/AGN Evolution Working Group | J. Brinchmann | Institute for Astrophysics and Space Science, IA CAUP, University of Porto |
Galaxy/AGN Evolution Working Group | L. Wang (Dpty) | SRON |
Galaxy/AGN Evolution Working Group | A. Cimatti | Universita di Bologna |
Local Universe Working Group | L. Hunt | INAF-Osservatorio Astrofisico di Arcetri |
Local Universe Working Group | C. Conselice | University of Manchester |
Local Universe Working Group | F. Marleau (Dpty) | University of Innsbruck |
Milky Way and Resolved Stellar Populations Working Group | S. Larsen | Institue of Mathematics, Astrophysics and Particle Physics |
Milky Way and Resolved Stellar Populations Working Group | A. Ferguson | Institute for Astronomy |
Milky Way and Resolved Stellar Populations Working Group | B. Goldman (Dpty) | International Space University ISU |
Planets Working Group | E. Kerins | Jodrell Bank Centre for Astrophysics |
Planets Working Group | M.-R.. Zapatero Osorio | Centro de AstrobiologÃa |
Planets Working Group | M. Penny (Dpty) | Louisiana State University |
SNe and Transients Working Group | M. Botticella | INAF- Osservatorio Astronomico di Capodimonte |
SNe and Transients Working Group | T. Moriya | National Astronomical Observatory of Japan |
SNe and Transients Working Group | K. Patterson (Dpty) | Max Planck Institute for Astronomy |
Solar System Objects Working Group | B. Altieri | ESAC |
Solar System Objects Working Group | B. Carry | OCA |
Solar System Objects Working Group | A. Nucita (Dpty) | University of Salento |
Inter-Science Team Leads and Co-Leads | ||
IST-BlueGrism | M. Talia | Università di Bologna – DIFA U-BOL / UniBO |
IST-BlueGrism | C. Scarlata | University of Minnesota, School of Physics and Astronomy |
IST-NL | M. Crocce | Institut de Ciencies de l’Espai IEEC |
IST-NL | A. Pourtsidou | Royal Observatory Edinburgh |
IST-NL | C. Giocoli | Osservatorio di astrofisica e scienza dello spazio di Bologna INAF – OAS |
IST-L | V. Cardone | INAF-OAR – Osservatorio Astronomico di Roma |
IST-L | V. Pettorino | CEA IRFU Service d’Astrophysique |
IST-L | S. Joudaki | University of Portsmouth |
Science Ground Segment Organisational Units (as per multi-lateral agreement between national agencies and ESA) | ||
OU-VIS | C. Grenet | Institut d’Astrophysique de Paris |
OU-VIS | H. J. McCracken | Institut d’Astrophysique de Paris |
OU-VIS | K. Benson | University College London |
OU-NIR | G.Polenta | ASI Science Data Center |
OU-NIR | R. Bouwens | Universiteit Leiden |
OU-SIR | M. Scodeggio | INAF IASF-Milano |
OU-SIR | Y. Copin | Institut de Physique Nucléaire de Lyon |
OU-EXT | G. Verdoes-Kleijn | Kapteyn Astronomical Institute |
OU-EXT | J. Mohr | Ludwig-Maximilians-Universität München |
OU-SIM | S. Serrano | Institut de Ciencies de l’Espai (IEEC-CSIC) |
OU-SIM | P. Hudelot | Institut d’Astrophysique de Paris |
OU-MER | M. Castellano | INAF Osservatorio Astronomico di Roma |
OU-MER | H. Dole | Institut d’Astrophysique Spatiale |
OU-MER | M. Kuemmel | Universitäts-Sternwarte München |
OU-SPE | C. Surace | Laboratoire d’Astrophysique de Marseille |
OU-SPE | V. Le Brun | Laboratoire d’Astrophysique de Marseille |
OU-LE3 | J.-L. Starck | Laboratoire Astrophysique, Instrumentation et Modélisation |
OU-LE3 | E. Branchini | Dip. Mat e Fis |
OU-LE3 | B. Joachimi | University College London |
OU-SHE | A. Taylor | Institute for Astronomy |
OU-SHE | T. Schrabback | Argelander-Institut für Astronomie |
OU-PHZ | S. Paltani | Department of Astronomy, University of Geneva |
OU-PHZ | F. Castander | Institut de Ciencies de l’Espai (IEEC-CSIC) |
SGS Science Data Centers | ||
SDC UK | K. Noddle | Institute for Astronomy |
SDC-CH | F. Dubath | Department of Astronomy, University of Geneva |
SDC-IT | M. Frailis | Astronomical Observatory of Trieste |
SDC-FR | P. Casenove | Centre National d’Etudes Spatiales |
SDC-NL | O.R.Williams | Donald Smits Centrum voor Informatie Technologie |
SDC-ES | C. Neissner | Port d’Informació CientÃfica, Àrea de projectes A&A |
SDC-DE | M. Fabricius | Max-Planck-Institute for Extraterrestrial Physics |
SDC-FI | H. Kurki-Suonio | University of Helsinki |
SDC-US | H.I. Teplitz | IPAC, Caltech |
EC Editorial Board | ||
ECEB Chair | P. Schneider | Argelander-Institut für Astronomie |
ECEB Co-Chair | J.Peacock | Institute for Astronomy |
ECEB office | P. Simon | Argelander-Institut für Astronomie |
EC COM | ||
ECL Resp. | Y. Mellier | Institut d’Astrophysique de Paris |
EC EPO Lead | A. Le Reun | Institut d’Astrophysique de Paris |
EC-ICIC co-chair | F. Bernardeau | CEA, Institut de Physique Théorique |
EC-ICIC co-chair | K. Markovic | Jet Propulsion Laboratory |
Website | F. Magnard | Institut d’Astrophysique de Paris |
Website | K. Jahnke | Max Planck Institute for Astronomy |
Speaker’s Bureau Chair | C. Padilla | Institut de FÃsica d’Altes Energies |
EC Diversity Committee | ||
ECDC Chair | Peter Coles, Ireland | Maynooth University |
ECDC Co-chair | Chiara Sirignano, Italy | University of Padova |
ECDC Co-chair | Shahab Joudaki, UK | University of Portsmouth |
Mark Brodwin, USA | University of Missouri-Kansas City | |
Helmut Dannerbauer, Spain | Instituto de Astrofisica de Canarias | |
James Taylor, Canada | University of Waterloo | |
Florence Durret, France | Institut d’Astrophysique de Paris | |
Amandine Le Brun, France | LUTH/Observatoire de Paris-Meudon | |
Marc Huertas-Company, Spain | Instituto de Astrofisica de Canarias | |
Eleonora di Valentino, UK | University of Sheffield | |
Giuseppe Congedo, UK | Royal Observatory Edinburgh | |
Guillaume Mahler, BE | University of Liège | |
Updated: 2023-04-15, KJ